1800W Class-H Professional Power Amplifier
Features:
- 2Ω – load stable per channel, 4Ω – load stable in bridge mono
- 2U rack space
- Selectable High Pass Filter on each channel
- Clip limiter circuitry
- Forced air cooled (front panel intake, rear panel exhaust)
- Front panel indicators for different operating modes
- Front panel indicators for output signal level, clip, protect, and power
- Rack Ears for permanent installation in a standard 19” (rack mount width) enclosure.
- Detachable AC power cord
specification:
| L1800 | |||
| Power Output Level | STEREO | RL=8Ω @ 0.1% THD | 360W |
| 1kHz both channels driven | RL=4Ω @ 0.1% THD | 600W | |
| RL=2Ω @ 0.5% THD | 900W | ||
| BRIDGED | RL=8Ω 1kHz @ 0.1% THD | 1200W | |
| RL=4Ω 1kHz @ 0.5% THD | 1800W | ||
| Frequency Response RL=8Ω, P=1W | 20Hz~20kHz: ±0/1dB, 5Hz~70kHz: -3dB | ||
| Total Harmonic Distortion f=20Hz~20kHz, Half Power(L800/1400) | STEREO | RL=8Ω & 4Ω | ≤0.03% |
| 1/10Power(L1800/2400/3000) | BRIDGED | RL=8Ω | ≤0.03% |
| Channel Separation Half Power RL=8Ω, f=1kHz, ATT. max. Input 600Ω Shunt | ≥80dB | ||
| Residual Noise(DIN Audio Filter) | ≤-85dB: ATT min. | ||
| Signal-to-Noise Ratio DIN Audio, Input 600Ω Shunt | ≥100dB | ||
| Input Sensitivity (Rated Power into 4Ω 1kHz) | 3.5dBu | ||
| Damping Factor RL=8Ω, f=1kHz | ≥400 | ||
| Voltage Gain (ATT max.) 4Ω at 1kHz | 33dB | ||
| Output Circuitry | H Class | ||
| Input Impedance (ATT max.) | ≥20kΩ (Balance/Unbalance) | ||
| Indicators | Power (Blue) | ||
| Clip/Limiter (Red) | |||
| Signal (Green) | |||
| Protection (Red) | |||
| Mode Selector (Yellow) | |||
| Protection | Power SW ON/OFF muting, Full Short circuit, | ||
| Thermal protection, RF protection | |||
| Fan Circuit | Low-Speed – Variable – Hi-Speed | ||
| Operating Temperature | -10°C ~ +40°C | ||
| Power Source | 100-120VAC or 220-240VAC; 50/60Hz | ||
| Power Consumption(1/8 POWER) | 100V-120VAC Both Channel Driven RL=4Ω | 8A | |
| 230V-240VAC Both Channel Driven RL=4Ω | 4A | ||
| Dimensions | 482(W) x 88(H) x 369(D)mm / 19(W) x 3.5(H) x 14.5(D)in | ||
| Connector | Inputs: balanced combination connector(XLR type+1/4″ TRS) Outputs: 5-Way binding posts x 2, Speakon Terminal x 2 |
||














Reviews
There are no reviews yet.