80W AES 5″ Installation Speaker
Features:
- European high-performance bass drive
- Port design is optimized for improved base response
- Crossover design improves performance and output
- Internal protection and filter circuitry
- Eco-friendly sound absorption material reduces acoustic interference
- High quality directionality HF driver
- HF driver protection circuitry
- Neutrik speakon connector
- Crossover mounted on aluminium panel for better heat dissipation
- Made with 9 layer 12mm nordic birch
- EASE data available
- 8 rigging point inserts
- Optional yoke type bracket
- Rotatable logo •Easy maintenance access
- 1.5T hexagon metal grill optimised for sound
- Speakon and parallel euroblock type connectors
specification:
| Type | 2Way Passive Point Source |
| Frequency Response (±3dB) | 117Hz ~ 19kHz |
| Frequency Range (-10dB) | 72Hz ~ 20kHz |
| Rated Power (AES) | 80W |
| Rated Power (Program) | 160W |
| Rated Power (Peak) | 320W |
| Recommended Amplifier Power | 160W |
| Sensitivity (1W/1m) | 87dB SPL |
| Maximum SPL (Peak) | 112dB SPL |
| Nominal Dispersion | 120° Conical (H/V) |
| Nominal Impedance | 8Ω |
| Transformer Taps (70V/100V) | – |
| LF Driver | 5″ Woofer 1.26″ voice coil |
| HF Driver | 1″ Soft Dome Tweeter |
| 1″ voice coil | |
| Horn | – |
| Enclosure Material | 12T Birch Plywood, Polyurea Coating |
| Grille | SECC 1.5t, Powder Coating/BLACK |
| Connection | 2×SPEAKON (1+,1-) [Parallel], 1×4P Euroblock |
| Fittings/Suspension | 7×M6 inserts |
| Finish | Polyurea Coating |
| Color | BLACK/WHITE |
| Weights (Net) | 3.5kg/7.7lb |
| Dimensions (Net, WxHxD) | 154×252×212mm/ |
| 6.1×9.9×8.3in | |
| Optional Accessories | MSB-80 (U Bracket) |














Reviews
There are no reviews yet.